At Tallwood we believe in personal service. A person will always answer calls placed during the season, never a computer leading you through a maze of prompts.
Please call 860-646-1151 for tee times and one of our staff will gladly assist you in placing your request.
Please check in for special seasonal rates online and with the golf shop.
Special Pricing
(Check for specials throughout the year)
2025 Pre-Paid Green Fees
Walking *Cart Pass *
Standard Rate – 7 Days $2895 $950
Couple’s $3695 $750 each
Senior (65+) – 7 Days $2295 $950
Senior (65+) Weekdays $1695 $775
Young Executive (35- under) $1595 $950
Young Adult ( 18-23) $895 $900
Junior (17 – Under) $495 N/A
2024 Rate Description.
NO BOOKING FEES ONLINE
All prices are subject to change. Tee times can be booked by clicking here or calling 860.646.1151
TYPE (Lowest Rates Online) | MONDAY – FRIDAY | WEEKEND & HOLIDAYS |
---|---|---|
STANDARD GREEN FEES | ||
18 Holes | $47.00 | $53.00 |
9 Holes | $26.00 | $28.00 |
SENIOR RATES / Active Military (65 & Older) After 1pm on weekends | ||
18 Holes | $39.00 | $43.00 |
9 Holes | $21.00 | $25.00 |
JUNIOR RATES (17 & Under) | ||
18 Holes | $29.00 | $29.00 |
9 Holes | $19.00 | $19.00 |
TWILIGHT RATES | ||
After 5 pm | $18 | 18 Holes After 3:00 pm $25 |
GOLF CART RENTAL | ||
18 Holes | $18.00 | $20.00 |
9 Holes | $10.00 | $11.00 |
NO REFUNDS – RAIN CHECKS ONLY AT MANAGEMENT DISCRETION
Juniors are limited to after 1 pm on Weekends
Season Pass for Range (Members) $400
Pull carts – $5 for 9 holes $10 for 18 Holes
Kids 10 and younger with clubs play for free with paying adult No Refunds
Rain checks only available at management discretion–>